Barmer - Engineering Department
Updated: December 25, 2023
Total Staff: 19 | On Duty: 17 | On Leave: 2
Total Staff
Present Today
On Leave
Departments
| Sr. No. | Name | Designation | Shift | Status |
|---|---|---|---|---|
| Management | ||||
| 1 | Mr. Anil Rana | Chief Engineer | Present | |
| 2 | Mr. Jayanta Mahanty | Executive | Present | |
| MST/Electrician | ||||
| 3 | Mr. Kuldeep | MST | Present | |
| 4 | Mr. Vishnu | MST | Present | |
| 5 | Mr. Jakir Khan | MST | On Leave | |
| 6 | Mr. Manik | Electrician | Present | |
| 7 | Mr. Jagdish | Electrician | Present | |
| Plumber | ||||
| 8 | Mr. Suresh | Plumber/Gas | Present | |
| 9 | Mr. Manish | Plumber | Present | |
| All Sites | ||||
| 10 | Mr. Virma Ram | Electrician | Present | |
| 11 | Mr. Rekha Ram | Electrician | Present | |
| 12 | Mr. Suraj Mistri | Plumber-Head | Present | |
| 13 | Mr. Ghanshyam | Plumber | Present | |
| 14 | Mr. Mahaveer | Plumber/Gas | On Leave | |
| DGs - All Sites | ||||
| 15 | Mr. Vijay Kumar | DG Technician | Present | |
| Carpenter | ||||
| 16 | Mr. Suresh | Carpenter-Head | Present | |
| 17 | Mr. Manoj | Carpenter | Present | |
| Electrical & Electronics Technician | ||||
| 18 | Mr. Babulal | Repair Man | Present | |
| Painters | ||||
| 19 | Mr. Pappu | Painter | Present | |
This roster is effective from December 25, 2023. Any changes must be approved by the Chief Engineer.